Choose the Kling 4.0 credit plan that fits how you create. See estimated credits before generation, and failed generations are not charged.
Includes
Everything in Basic, plus
Everything in Standard, plus
Includes
Everything in Starter, plus
Everything in Standard, plus
See how many credits common Kling 4.0 video and image generations use before you start.
Video models are charged by second or fixed duration. Audio and 4K output increase usage.
| Model | Variant | Credits | Unit | Notes |
|---|---|---|---|---|
| Kling 3.0 | Standard, no audio | 35 | credits / sec | Text-to-video or image-to-video |
| Kling 3.0 | Standard, with audio | 50 | credits / sec | Native audio enabled |
| Kling 3.0 | Pro, no audio | 50 | credits / sec | Higher fidelity output |
| Kling 3.0 | Pro, with audio | 65 | credits / sec | Pro quality with native audio |
| Kling 3.0 | 4K | 65 | credits / sec | 4K video output |
| Kling 3.0 Turbo | Standard (720p) | 22 | credits / sec | Faster, lower-cost generation |
| Kling 3.0 Turbo | Pro (1080p) | 29 | credits / sec | Faster generation at 1080p |
| Kling O3 | Standard, no audio | 15 | credits / sec | Lower-cost Kling video generation |
| Kling O3 | Standard, with audio | 20 | credits / sec | Native audio enabled |
| Kling O3 | Pro, no audio | 20 | credits / sec | Higher quality O3 output |
| Kling O3 | Pro, with audio | 20 | credits / sec | Pro quality with native audio |
| Kling O3 | 4K | 65 | credits / sec | 4K video output |
| Kling 2.6 | 5s, no audio | 85 | credits / run | Text-to-video or image-to-video |
| Kling 2.6 | 10s, no audio | 165 | credits / run | Text-to-video or image-to-video |
| Kling 2.6 | 5s, with audio | 150 | credits / run | Native audio enabled |
| Kling 2.6 | 10s, with audio | 300 | credits / run | Native audio enabled |
| Kling 3.0 Motion Control | 720p | 15 | credits / sec | Image plus motion reference video |
| Kling 3.0 Motion Control | 1080p | 20 | credits / sec | Image plus motion reference video |
| Kling 2.6 Motion Control | 720p | 10 | credits / sec | Image plus motion reference video |
| Kling 2.6 Motion Control | 1080p | 15 | credits / sec | Image plus motion reference video |
| Kling Avatar 2.0 | Standard | 10 | credits / sec | Driven by uploaded audio length |
| Kling Avatar 2.0 | Pro | 20 | credits / sec | Driven by uploaded audio length |
| Kling 3.0 Omni | Standard, no audio | 45 | credits / sec | Replicate fallback model |
| Kling 3.0 Omni | Standard, with audio | 60 | credits / sec | Replicate fallback model |
| Kling 3.0 Omni | Pro, no audio | 60 | credits / sec | Replicate fallback model |
| Kling 3.0 Omni | Pro, with audio | 70 | credits / sec | Replicate fallback model |
Image models are charged per output image. Kling O3 can generate multiple images per run.
| Model | Variant | Credits | Unit | Notes |
|---|---|---|---|---|
| Kling O3 Image | 1K / 2K | 5 | credits / image | Prompt-only image generation |
| Kling O3 Image | 4K | 10 | credits / image | Prompt-only image generation |
| Kling O3 Image Edit | 1K / 2K | 5 | credits / image | Image editing with references |
| Kling O3 Image Edit | 4K | 10 | credits / image | Image editing with references |
| Nano Banana 2 New | 1K | 10 | credits / image | Text-to-image or image-to-image |
| Nano Banana 2 New | 2K | 10 | credits / image | Text-to-image or image-to-image |
| Nano Banana 2 New | 4K | 15 | credits / image | Text-to-image or image-to-image |
Credits are deducted only for successful generations. Failed generations are not charged. Multi-image outputs multiply the per-image rate.
Questions about Kling 4.0 pricing, credits, billing, and usage